Form of delivery: tube of 100 testing sticks 6 × 95 mm.
| Article | Determination of | Scale graduation mg/l | Order No. | |
| Aluminium1) | AI3+ | 0– 5– 20– 50– 200– 500 | 24 46 91307 | |
| Ammonium1) | NH+ | 0– 10– 25– 50– 100– 200– 400 | 24 46 91315 | |
| Arsenic 10 | As3+/5+ | 0– 0.01– 0.025– 0.05– 0.1– 0.5 | 24 46 91334 | |
| Arsenic 50 | As3+/5+ | 0– 0.05– 0.1– 0.5– 1.0– 1.7– 3.0 | 10 46 91332 | |
| Ascorbic acid | Vitamin C | 0– 50– 100– 200– 300– 500– 700– 1000– 2000 | 24 46 91314 | |
| Calcium1) | Ca2+ | 0– 10– 25– 50– 100 | 24 46 91324 | |
| Carbonate hardness | HCO3-, CO32- | 0– 3– 6– 10– 15– 20 °d | 24 46 91323 | |
| Chlorine1) | Cl2 | 0– 1– 3– 10– 30– 100 | 24 46 91317 | |
| Chlorine Sensitive CE | Cl2 | 0– 0.1– 0.5– 1– 3– 10 | 10 46 91339 | |
| Chloride | Cl- | 0– 500– 1000– 1500– 2000– ≥3000 | 24 46 91321 | |
| Chromate1) | CrO42- | 0– 3– 10– 30– 100 | 24 46 91301 | |
| Cyanide1) | CN- | 0– 1– 3– 10– 30 | 24 46 91318 | |
| EDTA | | 0– 100– 200– 300– 400 mg/l EDTA | 24 46 91335 | |
| Total iron 1000 | Fe2+/Fe3+ | 0– 5– 20– 50– 100– 250– 500– 1000 | 10 46 91330 | |
| Total iron 100 | Fe2+/Fe3+ | 0– 2– 5– 10– 25– 50– 100 | 10 46 91344 | |
| Formaldehyde | | 0– 10– 20– 40– 60– 100– 200 | 24 46 91328 | |
| Glutaraldehyde | % Glutaraldehyde | 0– 0.5– 1– 1.5– 2– 2.5 | 10 46 91343 | |
| Potassium1) | K+ | 0– 200– 400– 700– 1000– 1500 | 24 46 91316 | |
| Cobalt | Co2+ | 0– 10– 25– 50– 100– 250– 500– 1000 | 24 46 91303 | |
| Copper | Cu+, Cu2+ | 0– 10– 30– 100– 300 | 24 46 91304 | |
| LubriCheck | | 0– 15– 50– 75– 130– 200 mmol/l KOH | 10 46 91336 | |
| Nickel | Ni2+ | 0– 10– 25– 50– 100– 250– 500– 1000 | 24 46 91305 | |
| Molybdenum | Mo6+ | 0– 5– 20– 50– 100– 250 | 24 46 91325 | |
| Nitrate-Nitrite | NO3- NO2- | 0– 10– 25– 50– 100– 250– 500 0– 1– 5– 10– 20– 40– 80 | 24 46 91313 | |
| Nitrite | NO2- | 0– 1– 5– 10– 20– 40– 80 | 24 46 91311 | |
| Nitrite 3000 | NO2- | 0– 0.1– 0.3– 0.6– 1– 2– 3 g/l | 24 46 91322 | |
| Nitrite / pH | | Nitrite: 0– 1– 5– 10– 20– 40– 80 pH: 6,0– 6,4– 6,7– 7,0– 7,3– 7,6– 7.9– 8.2– 8.4– 8.6– 8.8– 9.0– 9.3– 9.5 | 10 46 91338 | |
| Peracetic acid 50 CE | | 0– 5– 10– 20– 30– 50 | 10 46 91340 | |
| Peracetic acid 500 CE | | 0– 50– 100– 200– 300– 400– 500 | 10 46 91341 | |
| Peracetic acid 2000 CE | | 0– 500– 1000– 1500– 2000 | 10 46 91342 | |
| Peroxide 1000 | H2O2 | 0– 50– 150– 300– 500– 800– 1000 | 24 46 91333 | |
| Peroxide 100 CE | H2O2 | 0– 1– 3– 10– 30– 100 | 24 46 91312 | |
| Peroxide 25 | H2O2 | 0– 0,5– 2– 5– 10– 25 | 24 46 91319 | |
| Phosphate1) | PO43- | 0– 3– 10– 25– 50– 100 | 24 46 91320 | |
| Sulfate | SO42- | <200–>400–>800–>800–>1200–>1600 | 24 46 91329 | |
| Sulfite | SO32- | 0– 10– 25– 50– 100– 250– 500– 1000 | 24 46 91306 | |
| Zinc1) | Zn2+ | 0– 2– 5– 10– 25– 50– 100 | 24 46 91310 | |
| Tin | Sn2+ | 0– 10– 25– 50– 100– 250– 500 | 24 46 91309 | |
| QUAT | | 0– 10– 25– 50– 100– 250– 500– 1000 mg/l Benzalkonium chloride | 10 46 91337 | |
1) These tests are supplied complete with all the reagents needed for the determination.
| Article | Determination of | Graduation | PU | Order No. | |
| Ag-Fix (paper) | Silver | 0–1–2–3–5–7–10 g/l | Reel 5 m long | 24 46 90740 | |
| Ag-Fix (stick) | Silver/pH | 0–0,5–1–2–3–5–7–10 g/l pH 4–5–6–7–8 | Box of 100 sticks | 24 46 90741 | |
| Ammonia test | Ammonium/Ammonia | 0–0.5–1–3–6 mg/l NH4+ | Box of 25 testing sticks 6 × 95 mm | 10 46 90714 | |
| Chlorine test | Cl2 | 10–50–100–200 mg/l | Reel L × W 5 m × 10 mm | 24 46 90709 | |
| Cyanuric acid test | Cyanuric acid | 0–50–100–150–300 mg/l | Box of 25 testing sticks 6 × 95 mm | 10 46 90710 | |
| Humidity indicator | rel. humidity | 20–30–40–50–60 70–80 % | 12 adhesive labels 50 × 100 mm | 24 46 90801 | |
| Fluoride test | Fluoride ions | 0–2–5–10–20–50–100 mg/l F- | Box of 30 testing cards | 24 46 90734 | |
| Ozone testing stick | Ozone content in the air | <90, 90–150,150–210 >210 μg/m3 | Box of 12 testing sticks 10 × 95 mm | 24 46 90736 | |
| Swimming-pool test 3 in 1 | free chlorine alkalinity
pH | 0–0.5–1–3–5–10 mg/l mg/l/CL2 0–80–120–180–240 mg/l CaCO3 6.4–6.8–7.2–7.6–8.4 | Box of 50 testing sticks 6 × 95 mm | 24 46 90752 | |
| Swimming-pool test 5 in 1 | total hardness free chlorine total chlorine alkalinity pH | 0–100–250–500–1000 mg/l CaCo3 0–0.5–1–3–5–10 mg/l Cl2 0–1–3–5–10 mg/l Cl2 0–80–120–180–240 mg/l CaCO3 6.4–6.8–7.2–7.6–8.4 | Box of 50 testing sticks 6 × 95 mm | 10 46 90759 | |
| SALTESMO | Halogenide- ions | 0–0.25–0.5–1–2–3 4–5 g NaCl/l | Box of 30 testing cards | 24 46 90608 | |