Reliable portable measurement of dissoved oxygen - precise and convenient.
Compact battery-powered units providing the functional abundance of high-quality laboratory models. The specially designed sensors require no flow to provide highly accurate values. Constant polarization of the sensors means that they are always ready for use. Icon-guided operation. Easy handling. Water-proof enclosure specially developed for field applications. Appealing design. Extremely flat. Constructed for a firm grip. Most versatile applications such as in industry, for environmental protection, food production and water or waste water investigations.
Portamess®911 Oxy - The basic unit |
Measuring ranges: | Measuring current from 0 to 10 nA |
Oxygen saturation: | 0.0 to 600.0% (0°C to 55°C) |
Measurement error: | 0.5% of measured value +0.2% saturation |
Oxygen concentration: | 0.00 to 60.00 g/l (0°C to 55°C) |
Measurement error: | 0.5% of measured value + 0.05 mg/l |
Barimetric pressure: | 700 to 1080 hPa |
Salt correction: | configurable from 0.00 to 45.00 g/kg, solubility function acc. to EN 25814 |
Sensor standardization (cal): | automatic with water-saturated air in quiver, zero calibration possible |
Calibration range: | zero ± 2 nA, slope 25 to 130 nA |
Calibration timer: | 0 to 14 days, default setting 6 days |
Pressure correction: | automatic using integrated pressure sensor |
Temperature compensation: | automatic with NTC 22 kΩ integrated in sensor |
Measuring range: | 0.0 to +55.0°C / 32 to +131°F |
Resolution: | 0.1°C / 1°F |
Measurement error: | < 0.5 K |
Self-test: | automatic at power-on |
Data retention: | parameters and calibration data > 10 years (EEPROM) |
EMC directive: | 89/336/EEC |
Standard: | DIN EN 61326 / VDE 0843 Part 20 2002-3 |
Ambient conditions: |
Operating/ambient temperature: | -10 to +55°C |
Transport and storage temperature: | -10 to +70°C |
Display: | LC display 35 × 67 mm, character height 15 mm |
Measured value display: | mg/l, %, °C |
Power supply: | 3 alkaline AA batteries |
Operating time: | approx. 1000 h, automatic switch-off after 1 h or 12 h selectable |
Enclosure material: | PA, IP 66 protected, with integrated electrode quiver |
Dimensions: | 133 × 160 × 30 mm (W × H × D) |
Weight: | aprox. 560 g with batteries |
Portamess®913 Oxy - Equipped for digital communication |
plus: | |
Time function: | Integrated real-time clock with date |
Data memory: | 200 memory locations for mg/l or %, temperature, time and date |
Data logger: | 200 data records stored in the unit with time, date and AutoRead index, unlimited number of data records when connected to PC |
Recording: | manual, interval-controlled 5 s to 60 min or event-controlled 0.01 to 19.99 mg/l |
Interface: | RS 232 C serial, bidirectional, asynchronous, 600 to 9600 baud, data transmssion for QM documentation (ISO 9000 and GLP) |
Interface cable: | length 1 m, universal connector, for either PC or printer connection |
Software: | SW 109 transfer software. Recording of measurement data, memory content and device records in table form, allows for entering notes for each measured value (e.g. measuring point number), transfer of data to other Windows applications (e.g. Excel), included in delivery. The Portamess® 913 Oxy is integrated in the "labworldsoft" automation software for lab meters (Version 4.0 or higher). |
| Article | Order No. | |
| Oxy-Set A ZU 0602 | 61 60 98602 | |
| for laboratory and field measurements, consisting of: SE 302 dissolved oxygen sensor, robust field case, replacement quiver and replacement fleece (5 units) | |
| Oxy-Set B ZU 0603 | 61 60 98603 | |
| for immersion measurements, consisting of: SE 303 dissolved oxygen sensor, protection sleeve/immersion weight, robust field case, replacement quiver and replacement fleece (8 units) | |
| Oxygen sensor SE 302 | 61 60 98302 | |
| with 1.5 m cable | |
| Oxygen sensor/immersion sensor SE 303 | 61 60 98303 | |
| with 5 m cable (without immersion weight) | |
| Sheath tube/immersion weight for immersion sensor SE 303 ZU 0605 | 61 60 98605 | |
| Membrane kit ZU 0604 | 61 60 98604 | |
| 4 membrane bodies, 25 ml electrolyte | |
| Flow-through fitting for sensor SE 302 ZU 0284 | 61 60 98289 | |
| glass, with hose connections | |
| Electrode quiver ZU 0331 | 61 60 98331 | |
| calibration chamber with moisturizing fleece, 5 units | |
| Wetting fleece ZU 0571 | 61 60 98571 | |
| for sensor quiver, 8 units | |
| Laboratory printer ZU 0244 | 61 60 97244 | |
| Printing paper ZU 0249 | 61 60 97249 | |
| for ZU 0244 laboratory printer (5 rolls) | |
| Color ribbon ZU 0250 | 61 60 97250 | |
| for ZU 0244 laboratory printer (5 pcs) | |
| Connecting cable with 4-pole plug-on head ZU 0554 | 61 60 98554 | |
| for connection of process sensors with 4-pole plug head to the Portamess® 911/913, length 3 m | |
| Connecting cable with VP plug-on head ZU 0555 | 61 60 98555 | |
| for connection of process sensors with VP plug head to the Portamess® 911/913, length 3 m | |