Technical data: |
Applications: | Weighing (16 weighing units + 3 user-defined units), parts counting, checkweighing, percent weighing, totaling, dynamic weighing, filling, formulation, differential weighing, determination of density, HighPoint, SQC, pipette adjustment |
Display: | Removable, swiveling VGA color touchscreen display |
Operation: | Mains operation |
Interfaces: | RS232 and USB interface (optional: Ethernet), GLP / GMP protocol with date and time of day |
Design: | Robust plastic housing with stainless steel weighing plate and in-use display cover |
Equipment: | Fixed integral weigh-below hook, 2 IR sensors, rimless draught shield with sliding doors on 0.1 and 1 mg models, 4 adjustable setting feet and front level |
Contact us to ask about other lines of analytical, precision, and industry balances, mechanical balances, moisture analyzers, and accessories.