| Article | Order No. | |
(2) | Plate generator anemometer (14433) | 81 35 40130 | |
|
Measuring range: | 0.4 – 20 m/s flow rate |
Accuracy: | ±1.5% of the measured value, ±0.2 m/s |
| |
(3) | Plate reed contact anemometer (14143) | 81 35 40140 | |
|
Measuring range: | 0 – 20 m/s flow rate |
Accuracy: | ±2% of the measured value, ±0.3 m/s |
| |
| Short miniature plate anemometer (14164) | 81 35 40120 | |
|
Measuring range: | 0.7 – 40 m/s flow rate |
Accuracy: | ±1.5% of the measured value, ±0.2 m/s |
Immersion depth: | 160 mm from Ø 20 mm |
| |
(4) | Long miniature plate anemometer (14163) | 81 35 40110 | |
|
Measuring range: | 0.7 – 40 m/s flow rate |
Accuracy: | ±1.5% of the measured value, ±0.2 m/s |
Immersion depth: | 320 mm, from Ø 20 mm |
| |
(5) | Shell-type star anemometer (14423) | 81 35 40150 | |
|
Measuring range: | 1.1 – 90 m/s wind velocity |
Accuracy: | ±1.5% of the measured value, ±0.2 m/s |
| |
(6) | Humidity-temperature sensor (8163) | 81 35 40220 | |
|
Measuring/operation range: | 0 – 100% rF, -40 to +85°C |
Accuracy: | ±1.5% rF, ±0.3°C at 23°C |
| |
| Transport case for one METEODIGIT IV | 10 35 40310 | |
| and the sensors 14164, 8163 as well as either 14423 or 14143 or 14433 | |
| Adapter for mains supply | 10 35 40320 | |