 |
 | Chemic ALS - Via S.Francesco d'Assisi, 200 - 70018 Rutigliano (BA) - Italy - tel. (+39)080.476.10.66 - fax (+39)080.476.11.26 - info@labcatalogo.it - www.labcatalogo.it |
Main -> Biotechnology -> Culture vessels -> Plates, dishes |
PCR Plates and Polypropylene Microplates, Eppendorf |
PCR Plates
Eppendorf® twin.tec PCR plates 96 and 384 have the benefits of two different materials: The wells are manufactured from production-clean polypropylene, the most typical and most successful material for PCR vessels; surface and skirts of the plates are made from polycarbonate, a particularly rigid material. The Eppendorf certified standard of cleanliness – "PCR clean" – ensures that the Eppendorf twin.tec PCR plates are free of human DNA, DNase, RNase, and PCR inhibitors. - Increased co-planarity and excellent rigidity and warp resistance
- Extremely thin walls for optimum heat transfer in the sample
- Diagonalized corner and alphanumerical orientation system
- Raised rims around the individual wells for efficient sealing and reduced cross-contamination risk
- Autoclavable (121°C, 20 min.)
- Certified to be free of human DNA, DNase, RNAse and PCR inhibitor
- Available as skirted, semiskirted and unskirted wells
twin.tec real-time PCR plates In addition to all the benefits of the regular twin.tec plates, Eppendorf twin.tec real-time PCR plates additionally have the benefits of white wells for your real-time PCR. The white wells of Eppendorf twin.tec real-time PCR plates reflect fluorescence better than transparent or grey wells. NEW: twin.tec PCR plate 96, unskirted, dividable - Can be divided into 4 segments of 24 wells each
- Match most established thermocyclers
- Available with regular profile (250 µl) or low profile (150 µl) wells
twin.tec microbiology PCR plate - Sterile, packed individually
- Certified PCR clean
- Additionally free of bacterial DNA
- For all applications requiring absolute purity or provable absence of bacterial DNA
| Article | Order No. | PU pc/Pack | |
| twin.tec PCR plate 96 semi-skirted (wells colorless), colorless | 29 69 28575 | 25 | |
| twin.tec PCR plate 96 semi-skirted, rainbow | 10 69 28737 | 25 | |
| twin.tec PCR plate 96 skirted (wells colorless), colorless | 29 69 28648 | 25 | |
| twin.tec PCR plate 96 skirted, rainbow | 10 69 28745 | 25 | |
| twin.tec PCR plate 96 skirted (wells black), yellow | 10 69 28800 | 25 | |
| twin.tec PCR plate 384, (wells colorless), colorless | 29 69 28508 | 25 | |
| twin.tec PCR plate 384, rainbow | 10 69 28753 | 25 | |
| twin.tec PCR plate 384, (wells black), yellow | 10 69 28818 | 25 | |
| twin.tec PCR plate 96, unskirted, divisible, 250 µl, colorless | 10 69 33374 | 20 | |
| twin.tec PCR plate 96, unskirted, 250 µl, colorless | 10 69 33366 | 20 | |
| twin.tec PCR plate 96, unskirted, low-profile, divisible, 150 µl, colorless | 10 69 33358 | 20 | |
| twin.tec PCR plate 96, unskirted, low-profile, 150 µl, colorless | 10 69 33307 | 20 | |
| twin.tec microbiology PCR plate 384, semi-skirted, colorless | 10 69 29342 | 10 | |
| twin.tec microbiology PCR plate 96, semi-skirted, colorless | 10 69 29326 | 10 | |
| twin.tec microbiology PCR plate 96, skirted, colorless | 10 69 29300 | 10 | |
| twin.tec real-time PCR plate 96, skirted (wells white), white | 10 69 32513 | 25 | |
| twin.tec real-time PCR plate 96, semi-skirted (wells white), white | 10 69 32548 | 25 | |
| ‼ Available only in original packaging units. No fractions possible. |
Other colors available on request.
Microplates polypropylene
The new Eppendorf polypropylene microplates set standards for transparency, cleanness and stability! All Eppendorf microplates are produced under ISO certified cleanroom conditions. Available quality standards: PCR clean (free of human DNA, DNase, RNase, and PCR inhibitors) or Sterile. Each batch is tested and certified individually pursuant to the high Eppendorf quality standards. - Highest transparency for improved sample visiblity
- OptiTrack® matrix for easy and fast well identifcation
- g-safe® for high centrifugation and mixing stability
- RecoverMax® well design for maximum sample recovery
- Flat, planar surface with raised well rims effective sealing
- Black and white microtest plates, optimated for improved sensitivity with fluorescence and luminescence assays
- Highly resistant to chemicals
- Batch testing and certification in PCR clean or Sterile quality
| Designation | Grade | Well color | Border color | Order No. | PU pc/Pack | |
| Microplate 96/F-PP | PCR clean | clear | white | 10 69 01106 | 80 | |
| Microplate 96/F-PP | sterile | clear | white | 10 69 02102 | 80 | |
| Microplate 96/U-PP | PCR clean | clear | white | 10 69 01203 | 80 | |
| Microplate 96/U-PP | sterile | clear | white | 10 69 02200 | 80 | |
| Microplate 96/U-PP | PCR clean | white | grey | 10 69 01572 | 80 | |
| Microplate 96/U-PP | PCR clean | black | white | 10 69 01807 | 80 | |
| Microplate 96/V-PP | PCR clean | clear | white | 10 69 01300 | 80 | |
| Microplate 96/V-PP | sterile | clear | white | 10 69 02307 | 80 | |
| Microplate 96/V-PP | PCR clean | white | grey | 10 69 01670 | 80 | |
| Microplate 384/V-PP | PCR clean | black | white | 10 69 01904 | 80 | |
| Microplate 384/F-PP | PCR clean | clear | white | 10 69 21107 | 80 | |
| Microplate 384/F-PP | sterile | clear | white | 10 69 22103 | 80 | |
| Microplate 384/V-PP | PCR clean | clear | white | 10 69 21301 | 80 | |
| Microplate 384/V-PP | sterile | clear | white | 10 69 22308 | 80 | |
| Microplate 384/V-PP | DNA LoBind, PCR clean | clear | white | 10 69 23304 | 80 | |
| Microplate 384/V-PP | Protein LoBind, PCR clean | clear | white | 10 69 24300 | 80 | |
| Microplate 384/V-PP | PCR clean | white | grey | 10 69 21670 | 80 | |
| Microplate 384/V-PP | PCR clean | black | white | 10 69 21905 | 80 | |
| 




|
|