 |
 | Chemic ALS - Via S.Francesco d'Assisi, 200 - 70018 Rutigliano (BA) - Italy - tel. (+39)080.476.10.66 - fax (+39)080.476.11.26 - info@labcatalogo.it - www.labcatalogo.it |
Main -> Biotechnology -> Culture vessels -> Plates, dishes |
BRANDplates® microplates, BRAND |
BRANDplates®- A complete premium-quality line – for every application! Modern research methods require high-quality disposables. BRANDplates®, the new generation of microplates from BRAND with 132 different plats, can be used in all important fields of life science. BRANDplates®microplates are available with nine different surfaces. The new product line covers a multitude of standard applications (e.g. homogenous assays, screenings) as well as applications in the fields of immunology and cell culture technique. Get yourself familiar with the new range by using the BRANDplates®selection guide under www.brand.de. BRANDplates® microplates non-treated (sterile or non-sterile) pureGrade™ Non-treated, non-sterile surface. The standard plate for most applications. Particularly applicable for homogenous assays, screening, and in the field of storage. pureGrade™ S Non-treated surface, sterile. Sterilized via ß-radiation. Especially suited for bacteriological assays. Colors, wells and shapes: - 96-, 384- and 1536-well format, transparent, white or black
- Standard, low volume or transparent bottom, Different bottom shapes: U-, V-, F-, C-bottom for 96-well format
- Clearly distinguishable via color code: grey embossed alphanumeric coding for 96-well standard plates in white or black
- Free from endotoxins (< 0.01 EU/ml), DNase, DNA, RNase, non-cytotoxic (according to ISO 10993)
- Sterile Products comply with ISO 11137 and AAMI guidelines. A SAL of 10-6 is reached. Supplied individually wrapped with lid.
pureGrade™
| Type | Bottom shape/Well vol. | Order No. | PU pc/Pack | |
(1) | 96-well, transparent | U/330 μl | 10 49 81600 | 100 | |
(1) | 96-well, transparent | V/360 μl | 10 49 81601 | 100 | |
(1) | 96-well, transparent | F/350 μl | 10 49 81602 | 100 | |
(1) | 96-well, transparent | C/350 μl | 10 49 81603 | 100 | |
(1) | 96-well, white | U/330 μl | 10 49 81604 | 100 | |
(1) | 96-well, white | F/350 μl | 10 49 81605 | 100 | |
(1) | 96-well, black | U/330 μl | 10 49 81607 | 100 | |
(1) | 96-well, black | F/350 μl | 10 49 81608 | 100 | |
(2) | 96-well, white/transparent | F/330 μl | 10 49 81610 | 100 | |
(2) | 96-well, black/transparent | F/330 μl | 10 49 81611 | 100 | |
(1) | 96-well, transparent, UV-Polymer1) | F/350 μl | 10 49 81614 | 50 | |
(3) | 384-well, transparent, UV-Polymer2) | F/100 μl | 10 49 81628 | 50 | |
(3) | 384-well, transparent | F/100 μl | 10 49 81620 | 50 | |
(3) | 384-well, white | F/100 μl | 10 49 81621 | 50 | |
(3) | 384-well, black | F/100 μl | 10 49 81622 | 50 | |
(4) | 384-well, transparent, low volume | F/30 μl | 10 49 81623 | 50 | |
(4) | 384-well, white, low volume | F/30 μl | 10 49 81624 | 50 | |
(4) | 384-well, black, low volume | F/30 μl | 10 49 81625 | 50 | |
(5) | 384-well, white/transparent | F/120 μl | 10 49 81626 | 50 | |
(5) | 384-well, black/transparent | F/120 μl | 10 49 81627 | 50 | |
(6) | 1536-well, transparent | F/10 μl | 10 49 81640 | 50 | |
(6) | 1536-well, white | F/10 μl | 10 49 81641 | 50 | |
(6) | 1536-well, black | F/10 μl | 10 49 81642 | 50 | |
| ‼ Available only in original packaging units. No fractions possible. |
1) Slightly hydrophilized, bottom UV-transparent, wall thickness 25 µm, transmission is 80% at 240 nm, not available in USA and Japan. 2) Slightly hydrophilized, complete plate is made of UV-transparent material, transmission is 70% at 240 nm.
pureGrade™ S
| Type | Bottom shape/Well vol. | Order No. | PU pc/Pack | |
(1) | 96-well, transparent | U/330 μl | 10 49 81660 | 50 | |
(1) | 96-well, transparent | V/360 μl | 10 49 81661 | 50 | |
(1) | 96-well, transparent | F/350 μl | 10 49 81662 | 50 | |
(1) | 96-well, transparent | C/350 μl | 10 49 81663 | 50 | |
(1) | 96-well, white | F/350 μl | 10 49 81665 | 50 | |
(1) | 96-well, black | F/350 μl | 10 49 81668 | 50 | |
| 96-well, white/transparent | F/330 μl | 10 49 81670 | 50 | |
| 96-well, black/transparent | F/330 μl | 10 49 81671 | 50 | |
(3) | 384-well, transparent, UV-Polymer1) | F/100 μl | 10 49 81688 | 50 | |
(3) | 384-well, transparent | F/100 μl | 10 49 81680 | 50 | |
(3) | 384-well, white | F/100 μl | 10 49 81681 | 50 | |
(3) | 384-well, black | F/100 μl | 10 49 81682 | 50 | |
(4) | 384-well, transparent, low volume | F/30 μl | 10 49 81683 | 50 | |
(4) | 384-well, white, low volume | F/30 μl | 10 49 81684 | 50 | |
(4) | 384-well, black, low volume | F/30 μl | 10 49 81685 | 50 | |
(5) | 384-well, white/transparent | F/120 μl | 10 49 81686 | 50 | |
(5) | 384-well, black/transparent | F/120 μl | 10 49 81687 | 50 | |
(6) | 1536-well, transparent | F/10 μl | 10 49 81700 | 50 | |
(6) | 1536-well, white | F/10 μl | 10 49 81701 | 50 | |
(6) | 1536-well, black | F/10 μl | 10 49 81702 | 50 | |
| ‼ Available only in original packaging units. No fractions possible. |
1) slightly hydrophilized
BRANDplates® for Immunoassays (non-sterile)
immunoGrade™ Optimized for the immobilization of IgG, highest binding capacity for molecules with mixed hydrophilic and hydrophobic regions. The surface of choice for the majority of standard ELISAs. hydroGrade™ Strongly hydrophilic, high affinity to hydrophilic molecules like e.g., glycoproteins and peptides, antibodies with predominantly hydrophilic regions and nucleic acids. lipoGrade™ Strongly hydrophobic (lipophilic), immobilization of biomolecules with predominantly hydrophobic regions. An alternative to the immunoGrade™ surface for the immobilization of molecules, like e.g. lipoproteins or peptides. Colors, wells and shapes: - 96- and 384-well format, transparent, white or black
- Standard, low volume or transparent bottom, Different bottom shapes: U-, V-, F-, C-bottom for 96-well format
- Modification via a physical-chemical process, good shelf life at room temperature
- Clearly distinguishable via color code: blue embossed alphanumeric coding for 96-well standard plates
- Free from endotoxins (< 0.01 EU/ml), DNase, DNA, RNase, non-cytotoxic (according to ISO 10993)
immunoGrade™
| Type | Bottom shape/Well vol. | Order No. | PU pc/Pack | |
(7) | 96-well, transparent | U/330 μl | 10 49 81720 | 100 | |
(7) | 96-well, transparent | V/360 μl | 10 49 81721 | 100 | |
(7) | 96-well, transparent | F/350 μl | 10 49 81722 | 100 | |
(7) | 96-well, transparent | C/350 μl | 10 49 81723 | 100 | |
(7) | 96-well, white | U/330 μl | 10 49 81724 | 100 | |
(7) | 96-well, white | C/350 μl | 10 49 81726 | 100 | |
(7) | 96-well, black | U/330 μl | 10 49 81727 | 100 | |
(7) | 96-well, black | C/350 μl | 10 49 81729 | 100 | |
(8) | 96-well, black/transparent | F/330 μl | 10 49 81731 | 100 | |
(9) | 384-well, transparent | F/100 μl | 10 49 81740 | 50 | |
(9) | 384-well, white | F/100 μl | 10 49 81741 | 50 | |
(9) | 384-well, black | F/100 μl | 10 49 81742 | 50 | |
| ‼ Available only in original packaging units. No fractions possible. |
hydroGrade™
| Type | Bottom shape/Well vol. | Order No. | PU pc/Pack | |
(7) | 96-well, transparent | U/330 μl | 10 49 81780 | 100 | |
(7) | 96-well, transparent | F/350 μl | 10 49 81782 | 100 | |
(7) | 96-well, transparent | C/350 μl | 10 49 81783 | 100 | |
(7) | 96-well, white | U/330 μl | 10 49 81784 | 100 | |
(7) | 96-well, white | C/350 μl | 10 49 81786 | 100 | |
(7) | 96-well, black | U/330 μl | 10 49 81787 | 100 | |
(7) | 96-well, black | C/350 μl | 10 49 81789 | 100 | |
(9) | 384-well, transparent | F/100 μl | 10 49 81800 | 50 | |
(9) | 384-well, white | F/100 μl | 10 49 81801 | 50 | |
(9) | 384-well, black | F/100 μl | 10 49 81802 | 50 | |
| ‼ Available only in original packaging units. No fractions possible. |
lipoGrade™
| Type | Bottom shape/Well vol. | Order No. | PU pc/Pack | |
(7) | 96-well, transparent | U/330 μl | 10 49 81840 | 100 | |
(7) | 96-well, transparent | V/360 μl | 10 49 81841 | 100 | |
(7) | 96-well, transparent | F/350 μl | 10 49 81842 | 100 | |
(7) | 96-well, transparent | C/350 μl | 10 49 81843 | 100 | |
(7) | 96-well, white | U/330 μl | 10 49 81844 | 100 | |
(7) | 96-well, white | C/350 μl | 10 49 81846 | 100 | |
(7) | 96-well, black | U/330 μl | 10 49 81847 | 100 | |
(7) | 96-well, black | C/350 μl | 10 49 81849 | 100 | |
(2) | 96-well, white/transparent | F/330 μl | 10 49 81850 | 100 | |
(2) | 96-well, black/transparent | F/330 μl | 10 49 81851 | 100 | |
(9) | 384-well, transparent | F/100 μl | 10 49 81860 | 50 | |
(9) | 384-well, white | F/100 μl | 10 49 81861 | 50 | |
(9) | 384-well, black | F/100 μl | 10 49 81862 | 50 | |
(4) | 384-well, transparent, Low Volume | F/30 μl | 10 49 81863 | 50 | |
(4) | 384-well, white, Low Volume | F/30 μl | 10 49 81864 | 50 | |
(4) | 384-well, black, Low Volume | F/30 μl | 10 49 81865 | 50 | |
(5) | 384-well, white/transparent | F/120 μl | 10 49 81866 | 50 | |
(5) | 384-well, black/transparent | F/120 μl | 10 49 81867 | 50 | |
| ‼ Available only in original packaging units. No fractions possible. |
BRANDplates® for Cell Culture (sterile)
cellGrade™ Standard plate for the cultivation of adherent cell cultures. PS-surface with different chemical groups, like e.g. carboxyl and hydroxyl groups, that are freely accessible. Surface is hydrophilic compared with non-treated PS. cellGrade™ plus For cultivation of fastidious cell cultures. In addition to carboxyl and hydroxyl chemical groups, free amino groups are present on the surface. The surface has a protein-like composition; cells can directly attach and spread out. Cells adhere faster, better rate of yield. Suited for serum reduced cultivation of cells. cellGrade™ premium Poly-D-Lysine-equivalent surface, with analogous results regarding growth performance and cell morphology. Optimal adhesion of cells to the surface reduces cell damage when washing frequently. Surface suited for serum-free and serum-reduced cultivation of cells. Good shelf life at room temperature. inertGrade™ For cultivation of suspension cell cultures. Especially suited for cell cultures, when adhesion is not desired. Optimized surface characteristics reducing cell adhesion and protein adsorption, enzyme and cellular activation is minimized. Stem cells can be prevented from early differentiation. Colors, wells and shapes: - 96-, 384- and 1536-well format, transparent, white or black
- Sterile according to Ph.Eur. and USP 29, SAL 10-6
- Standard, low volume or transparent bottom, Different bottom shapes: U-, V-, F-, C-bottom for 96-well format
- Clearly distinguishable via color code: orange embossed alphanumeric coding for 96-well standard
- Free from endotoxins (< 0.01 EU/ml), DNase, DNA, RNase, non-cytotoxic (according to ISO 10993)
- Sterile Products comply with ISO 11137 and AAMI guidelines. A SAL of 10-6 is reached. Supplied individually wrapped with lid
cellGrade™
| Type | Bottom shape/Well vol. | Order No. | PU pc/Pack | |
(10) | 96-well, transparent | U/330 μl | 10 49 81960 | 50 | |
(10) | 96-well, transparent | V/360 μl | 10 49 81961 | 50 | |
(10) | 96-well, transparent | F/350 μl | 10 49 81962 | 50 | |
(10) | 96-well, transparent | C/350 μl | 10 49 81963 | 50 | |
(10) | 96-well, white | F/350 μl | 10 49 81965 | 50 | |
(10) | 96-well, black | F/350 μl | 10 49 81968 | 50 | |
(2) | 96-well, white/transparent | F/330 μl | 10 49 81970 | 50 | |
(2) | 96-well, black/transparent | F/330 μl | 10 49 81971 | 50 | |
(9) | 384-well, transparent | F/100 μl | 10 49 81980 | 50 | |
(9) | 384-well, white | F/100 μl | 10 49 81981 | 50 | |
(9) | 384-well, black | F/100 μl | 10 49 81982 | 50 | |
(4) | 384-well, transparent, Low Volume | F/30 μl | 10 49 81983 | 50 | |
(4) | 384-well, white, Low Volume | F/30 μl | 10 49 81984 | 50 | |
(4) | 384-well, black, Low Volume | F/30 μl | 10 49 81985 | 50 | |
(5) | 384-well, white/transparent | F/120 μl | 10 49 81986 | 50 | |
(5) | 384-well, black/transparent | F/120 μl | 10 49 81987 | 50 | |
(6) | 1536-well, transparent | F/10 μl | 10 49 82000 | 50 | |
(6) | 1536-well, white | F/10 μl | 10 49 82001 | 50 | |
(6) | 1536-well, black | F/10 μl | 10 49 82002 | 50 | |
| ‼ Available only in original packaging units. No fractions possible. |
cellGrade™ plus
| Type | Bottom shape/Well vol. | Order No. | PU pc/Pack | |
(10) | 96-well, transparent | F/350 μl | 10 49 82022 | 50 | |
(10) | 96-well, white | F/350 μl | 10 49 82025 | 50 | |
(10) | 96-well, black | F/350 μl | 10 49 82028 | 50 | |
(2) | 96-well, white/transparent | F/330 μl | 10 49 82030 | 50 | |
(2) | 96-well, black/transparent | F/330 μl | 10 49 82031 | 50 | |
(11) | 384-well, transparent | F/100 μl | 10 49 82040 | 50 | |
(5) | 384-well, white/transparent | F/120 μl | 10 49 82046 | 50 | |
(5) | 384-well, black/transparent | F/120 μl | 10 49 82047 | 50 | |
| ‼ Available only in original packaging units. No fractions possible. |
cellGrade™ premium
| Type | Bottom shape/Well vol. | Order No. | PU pc/Pack | |
(10) | 96-well, transparent | F/350 μl | 10 49 82082 | 50 | |
(10) | 96-well, white | F/350 μl | 10 49 82085 | 50 | |
(10) | 96-well, black | F/350 μl | 10 49 82088 | 50 | |
(2) | 96-well, white/transparent | F/330 μl | 10 49 82090 | 50 | |
(2) | 96-well, black/transparent | F/330 μl | 10 49 82091 | 50 | |
(11) | 384-well, transparent | F/100 μl | 10 49 82100 | 50 | |
(5) | 384-well, white/transparent | F/120 μl | 10 49 82106 | 50 | |
(5) | 384-well, black/transparent | F/120 μl | 10 49 82107 | 50 | |
| ‼ Available only in original packaging units. No fractions possible. |
inertGrade™
| Type | Bottom shape/Well vol. | Order No. | PU pc/Pack | |
(10) | 96-well, transparent | U/330 μl | 10 49 81900 | 50 | |
(10) | 96-well, transparent | F/350 μl | 10 49 81902 | 50 | |
(10) | 96-well, white | U/330 μl | 10 49 81904 | 50 | |
(10) | 96-well, white | F/350 μl | 10 49 81905 | 50 | |
(10) | 96-well, white | C/350 μl | 10 49 81906 | 50 | |
(10) | 96-well, black | U/330 μl | 10 49 81907 | 50 | |
(10) | 96-well, black | F/350 μl | 10 49 81908 | 50 | |
(10) | 96-well, black | C/350 μl | 10 49 81909 | 50 | |
(2) | 96-well, white/transparent | F/330 μl | 10 49 81910 | 50 | |
(2) | 96-well, black/transparent | F/330 μl | 10 49 81911 | 50 | |
(9) | 384-well, transparent | F/100 μl | 10 49 81920 | 50 | |
(9) | 384-well, white | F/100 μl | 10 49 81921 | 50 | |
(9) | 384-well, black | F/100 μl | 10 49 81922 | 50 | |
(5) | 384-well, white/transparent | F/120 μl | 10 49 81926 | 50 | |
(5) | 384-well, black/transparent | F/120 μl | 10 49 81927 | 50 | |
| ‼ Available only in original packaging units. No fractions possible. |
Lids for BRANDplates® microplates
To protect samples, reaction batches or cell cultures from both contamination and evaporation, compatible lids are available for all BRANDplates® microplates. The lids are made of crystal-clear polystyrene. They are optimally matched to the corresponding BRANDplates® microplates, so that plates with lids can also be stacked. The cut-corner sets the orientation of the lid. For 96-well standard plates, lids with condensation rings are available.
| Type | Condensation Rings | Height mm | Order No. | PU pc/Pack | |
(12) | Lid for 96-well plates | yes | 8 | 10 49 82150 | 100 | |
(12) | Lid for 96-well plates | no | 8 | 10 49 82151 | 100 | |
(13) | Lid for 96- and 384-well plates with transparent bottom and Low Volume | no | 4.5 | 10 49 82152 | 50 | |
(14) | Lid for 1536-well plates | no | 5.5 | 10 49 82153 | 50 | |
| ‼ Available only in original packaging units. No fractions possible. |
| 













|
|