Chemic ALS - Via S.Francesco d'Assisi, 200 - 70018 Rutigliano (BA) - Italy - tel. (+39)080.476.10.66 - fax (+39)080.476.11.26 - info@labcatalogo.it - www.labcatalogo.it
Main -> Volumetry -> Pipettes, pipetting aids -> Microliter pipettes
SOCOREX Fixed Volume Pipettes, Acura® 815, 835F, Rometsch

Acura® manual, Fixed volume micro and macro pipettes
The new design and the simple reading of the volume ensure convenience and reliable results for both routine tasks as well as complicated pipetting processes. Completely autoclavable at 121°C. Three year warranty.

Acura® manual 815: thirty fixed volume micro pipettes from 1 to 1000 µl
Acura® manual 835F: four fixed volume macro pipettes from 2 to 10 ml

  • Extremely gentle piston activity
  • Justip™ tip adjustment concept
  • User calibration with integrated key
  • Colour coding
Acura® manual 815 micro pipettes
Volume
µl
Inaccuracy (E%)Imprecision (CV%)Tip styleOrder No.
   1< ±2.0< 1.0Ultra 10 µl14 75 81001
   5< ±1.4< 1.0Ultra 10 µl14 75 81005
  10< ±0.7< 0.7Ultra 10 µl14 75 81010
10Y< ±0.7< 0.8200 µl10 75 81011
  15< ±0.7< 0.5200 µl10 75 81015
  20< ±0.75< 0.5200 µl14 75 81020
  25< ±0.7< 0.6200 µl14 75 81025
  30< ±0.7< 0.6200 µl10 75 81030
  32< ±0.7< 0.6200 µl10 75 81032
  40< ±0.7< 0.5200 µl10 75 81040
  50< ±0.7< 0.4200 µl14 75 81050
  60< ±0.7< 0.5200 µl10 75 81060
  70< ±0.7< 0.4200 µl10 75 81070
  75< ±0.7< 0.4200 µl14 75 81075
  80< ±0.7< 0.35200 µl10 75 81080
  90< ±0.7< 0.3200 µl10 75 81090
 100< ±0.7< 0.3200 µl14 75 81100
 120< ±0.7< 0.4200 µl10 75 81120
 150< ±0.7< 0.3200 µl14 75 81150
 200< ±0.7< 0.3200 µl14 75 81200
 250< ±0.7< 0.41000 µl14 75 81250
 300< ±0.7< 0.41000 µl10 75 81300
 400< ±0.7< 0.31000 µl10 75 81400
 500< ±0.7< 0.31000 µl14 75 81500
 600< ±0.7< 0.31000 µl10 75 81600
 700< ±0.7< 0.21000 µl10 75 81700
 750< ±0.7< 0.21000 µl14 75 81750
 800< ±0.7< 0.21000 µl10 75 81800
 900< ±0.7< 0.21000 µl10 75 81900
1000< ±0.6< 0.21000 µl14 75 81000


Acura® manual 835F macro pipettes
Volume
ml
Inaccuracy (E%)Imprecision (CV%)Tip styleOrder No.
2<±0.8<0.52 ml10 75 85002
2.5<±0.8<0.55 ml10 75 85025
5<±0.7<0.45 ml10 75 85005
10<±0.5<0.210 ml10 75 85010



Performance values obtained with bi-dist. water at constant temperature (± 0.5°C) comprised between 20 and 25°C in accordance with EN ISO 8655.