 |
 | Chemic ALS - Via S.Francesco d'Assisi, 200 - 70018 Rutigliano (BA) - Italy - tel. (+39)080.476.10.66 - fax (+39)080.476.11.26 - info@labcatalogo.it - www.labcatalogo.it |
Main -> Separating systems -> Centrifugation -> Table centrifuges, universal centrifuges |
Benchtop Centrifuges ROTANTA 460 / 460 R, HETTICH |
Benchtop centrifuges ROTANTA 460 / 460 R
With a maximum capacity of 3 liters per run, these models prove their worth in clinics, postal laboratories, and the R & D departments of life sciences.They comprise an impulse key for brief separation steps, automatic lid locking, 98 program memory spaces. The comfortable C control ensures easy, fast input of parameters via symbol keys and rotary knob. Indication of the actual values during centrifugation. The duration of centrifugation may be changed from "at start" to "at speed" (counting starts when nominal speed is reached). The refrigerated ROTANTA 460 R is optionally available as a sub-bench (ROTANTA 460 RC) and as stand-alone model (ROTANTA 460 RF).
Technical data: |
External dimensions (W×D×H): | 554 × 706 × 456 mm (ROTANTA 460) 770 × 706 × 456 mm (ROTANTA 460 R) |
Weight: | approx. 93 kg (ROTANTA 460) approx. 133 kg (ROTANTA 460 R) |
Power supply: | 200 – 240 V, 50/60 Hz (ROTANTA 460) 200 – 240 V, 50 Hz (ROTANTA 460 R) |
Connected load: | 1000 VA (ROTANTA 460) 1800 VA (ROTANTA 460 R) |
Max. speed: | 15000 min-1 |
Max. RCF: | 24400 |
Max. capacity: | 4 × 750 ml |
Emission/ Immunity: | EN/IEC 61326-1, class B |
Cooling (460 R/460 RC)/460 RF: | adjustable from -20°C to +40°C |
| Article | Order No. | |
(1) | ROTANTA 460, benchtop centrifuge without rotor | 10 56 15650 | |
(2) | ROTANTA 460 R, benchtop refrigerated centrifuge without rotor | 10 56 15660 | |
Accessories
| Article | Order No. | |
(3) | Swing-out rotor for max. 4 × 750 ml, without suspension gear | 55 56 15624 | |
| Rectangular bucket, max. 250 ml, fits in rotor 5624 | 55 56 15625 | |
| Lid for bucket 5625, with bio-containment | 55 56 15627 | |
| Round bucket, max. 750 ml, fits in rotor 5624 | 55 56 15620 | |
| Round bucket, fits in rotor 5624 | 55 56 15623 | |
| max. 750 ml | |
| Lid for bucket 5620 and 5623, with bio-containment | 55 56 15621 | |
| Rectangular bucket, fits in rotor 5624 | 55 56 15628 | |
| max. 250 ml, 1 filter plate, 1 deepwell plate, 1 Micronic system, 4 culture plates or 5 or 6 microtiter plates | |
| Lid for bucket 5628, with bio-containment | 55 56 15629 | |
(4) | Swing-bucket rotor for max. 4 × 250 ml, without suspension gear | 55 56 15694 | |
(5) | Swing-bucket rotor for max. 6 × 250 ml, without suspension gear | 55 56 14446 | |
| Rectangular bucket, fits in rotors 5694, 4446, 4296, 1798 and 4753 | 10 56 15051 | |
| max. 100 ml or Zyto accessories | |
| Lid for bucket 5051 | 10 56 15053 | |
| Round bucket, max. 290 ml, fits in rotors 5694, 4446, 4296, 1798 and 4753 | 55 56 15092 | |
| Lid for bucket 5092, with bio-containment | 55 56 15093 | |
(6) | Swing-out rotor for plates, 2-fold, without suspension gear | 55 56 14620 | |
| Rectangular bucket, fits in rotor 4620 | 55 56 14623 | |
| for 1 filter plate, 1 deepwell plate, 1 Micronic system, 4 culture plates or 5 or 6 microtiter plates | |
| Lid for bucket 4623, with bio-containment | 55 56 14627 | |
(7) | Fixed-angle rotor for max. 6 × 94 ml | 55 56 15615 | |
(8) | Fixed-angle rotor for max. 6 × 250 ml | 55 56 15645 | |
(9) | Fixed-angle rotor for max. 30 × 1.5/2 ml, cover with bio-containment | 55 56 14489 | |
(10) | Fixed-angle rotor for 6 × 25 ml or 50 ml Schlenk tubes | 55 56 15616 | |
(11) | Swing-bucket rotor for 100 ml ASTM vessels | 10 56 14474 | |
(12) | Swing-bucket rotor for 6 × 30 ml chrome bath tubes | 55 56 14619 | |
Further accessories on request.
| 

|
|