Technical Data: | ES | XL | EL |
Temperatures settable on the floor spaces (°C): | -40 to 60 | -40 to 60 | -55 to 60 |
Minimum temperature on floor space (50 Hz/60 Hz, °C): | -42 / -45 | -57 / -60 | -62 / -65 |
Minimum condenser temperature (50 Hz/60 Hz, °C): | -50 / -53 | -67 / -70 | -82 / -85 |
Maximum condenser capacity (l): | 6 | 6 | 6 |
Maximum ice condenser capacity in 24 h (l): | 4 | 4 | 4 |
Maximum precipitation rate (l/h): | 0.17 | 0.17 | 0.17 |
Cooling rate from 20°C to -40°C (min): | <45 | <40 | <30 |
Number of compressors: | 1 | 1 | 2 |
Compressor power (PS): | 0.75 | 0.75 | 0.33 0.75 |
Refrigerant: | MO 89 | R245fa/R508B | R508B/R407C |
Vacuum leak rate (mT/h): | <60 | <60 | <60 |
Uniformity of temperature over floor space: | ± 1.0 | ± 1.0 | ± 1.0 |
Rotation evaporators available on request.