 |
 | Chemic ALS - Via S.Francesco d'Assisi, 200 - 70018 Rutigliano (BA) - Italy - tel. (+39)080.476.10.66 - fax (+39)080.476.11.26 - info@labcatalogo.it - www.labcatalogo.it |
Main -> Heating units, refrigerating units -> Temperature controllers -> Cooling thermostats and condensers |
Circulation Chillers WK Class, LAUDA |
The high-performance circulation chillers of the WK Class are distinguished by their ease of use, reliability and compact design, which makes them highly mobile. The chillers are available in various designs with different options. - In contrast to cooling with tap water, chillers provide reproducible temperature at any time, are environmentally friendly and greatly conserve drinking water, thus drastically reducing operating costs
- Freely selectable cooling temperature down to -30°C
- Digital temperature setting and display, LED
- Level and flow pressure display at WK 1200 and higher
- Continuous and maintenance-free operation via seal-less immersion pump
- Standard, adjustable bypass for pressure control (for the higher-performance units)
- Space saving, modular construction provides a high degree of flexibility
- Various options such as reinforced pump, low-pressure pump, RS 232/485 interface, extended temperature range or flow monitor available
Circulation chillers WK down to -0°C
| Type | Temp. range °C | Temp. accur. ± K | Cooler power kW | Pump | Bath vol. l | Order No. | |
| WK 300 | 0 – 40 | 0,5 | 0,31 | P4 | 4 – 6 | 10 23 37117 | |
| WK 500 | 0 – 40 | 0,5 | 0.5 | P1 | 8 – 12 | 46 23 57132 | |
| WK 502 | 0 – 40 | 0,5 | 0.6 | P2 | 8 – 12 | 46 23 57140 | |
| WK 1200 | 0 – 40 | 0,5 | 1.2 | P3 | 16 – 23 | 46 23 57133 | |
| WK 1200 W | 0 – 40 | 0,5 | 1.5 | P3 | 16 – 23 | 46 23 57161 | |
| WK 1400 | 0 – 40 | 0,5 | 1.4 | P1 | 16 – 23 | 46 23 57137 | |
| WK 1400 W | 0 – 40 | 0,5 | 1.7 | P1 | 16 – 23 | 46 23 57162 | |
| WK 2200 | 0 – 40 | 1 | 2.2 | P3 | 16 – 23 | 46 23 57134 | |
| WK 2200 W | 0 – 40 | 1 | 2.6 | P3 | 16 – 23 | 46 23 57163 | |
| WK 2400 | 0 – 40 | 1 | 2.4 | P1 | 16 – 23 | 46 23 57138 | |
| WK 2400 W | 0 – 40 | 1 | 2.8 | P1 | 16 – 23 | 46 23 57164 | |
| WK 3200 | 0 – 40 | 1 | 3.5 | P3 | 32 – 45 | 46 23 57235 | |
| WK 3200 W | 0 – 40 | 1 | 4 | P3 | 32 – 45 | 46 23 57265 | |
| WK 4600 | 0 – 40 | 0,5 | 4.6 | P3 | 32 – 45 | 46 23 57236 | |
| WK 4600 W | 0 – 40 | 0,5 | 5.3 | P3 | 32 – 45 | 46 23 57258 | |
| WK 7000 | 0 – 40 | 0,5 | 7 | P3 | 32 – 45 | 46 23 57245 | |
| WK 7000 W | 0 – 40 | 0,5 | 8.5 | P3 | 32 – 45 | 46 23 57247 | |
| WK 10000 | 0 – 40 | 0,5 | 10 | P3 | 32 – 45 | 46 23 57249 | |
| WK 10000 W | 0 – 40 | 0,5 | 13 | P3 | 32 – 45 | 46 23 57251 | |
Circulation chillers WKL down to -30°C
| Type | Temp. range °C | Temp. accur. ± K | Cooler power kW | Pump | Bath vol. l | Order No. | |
(1) | WKL 230 | -10 – 40 | 0,5 | 0.23 | P4 | 4 – 6 | 46 23 58116 | |
| WKL 600 | -25 – 40 | 1 | 0.65 | P1 | 8 – 12 | 46 23 58141 | |
| WKL 603 | -20 – 40 | 1 | 0.52 | P5 | 8 – 12 | 46 23 58142 | |
| WKL 900 | -20 – 40 | 1 | 0.95 | P1 | 8 – 12 | 46 23 58159 | |
| WKL 903 | -15 – 40 | 1 | 0.8 | P5 | 8 – 12 | 46 23 58160 | |
| WKL 1000 | -10 – 40 | 0,5 | 1 | P1 | 8 – 12 | 10 23 38173 | |
| WKL 1200 | -10 – 40 | 0,5 | 1.2 | P3 | 16 – 23 | 46 23 58153 | |
| WKL 1200 W | -10 – 40 | 0,5 | 1.6 | P3 | 16 – 23 | 46 23 58166 | |
| WKL 2200 | -10 – 40 | 1 | 2.2 | P3 | 16 – 23 | 46 23 58154 | |
| WKL 2200 W | -10 – 40 | 1 | 2.7 | P3 | 16 – 23 | 46 23 58167 | |
| WKL 3200 | -10 – 40 | 1 | 3.5 | P3 | 32 – 45 | 46 23 58255 | |
| WKL 3200 W | -10 – 40 | 1 | 4.2 | P3 | 32 – 45 | 46 23 58268 | |
(2) | WKL 4600 | -10 – 40 | 0,5 | 4.6 | P3 | 32 – 45 | 46 23 58256 | |
| WKL 4600 W | -10 – 40 | 0,5 | 5.3 | P3 | 32 – 45 | 46 23 58257 | |
| WKL 7000 | -30 – 40 | 0,5 | 7 | P6 | 32 – 45 | 46 23 58246 | |
| WKL 7000 W | -30 – 40 | 0,5 | 8.5 | P6 | 32 – 45 | 46 23 58248 | |
| WKL 10000 | -30 – 40 | 0,5 | 10 | P6 | 32 – 45 | 46 23 58250 | |
| WKL 10000 W | -30 – 40 | 0,5 | 13 | P6 | 32 – 45 | 46 23 58252 | |
P1 = flow rate 30 l/min, flow pressure 1.0 bar P2 = flow rate 33 l/min, flow pressure 2.2 bar P3 = flow rate 40 l/min, flow pressure 3.2 bar P4 = flow rate 8 l/min, flow pressure 0.15 bar P5 = flow rate 33 l/min, flow pressure 3.2 bar P6 = flow rate 60 l/min, flow pressure 6.0 bar W = water cooling
| 

|
|