Huber classical design cryostats with heating/cooling baths meet typical laboratory heating and cooling tasks safely and with reproducible results. A speed-controlled pressure-suction pump allow you to heat or cool objects in the bath or in external applications. The pump speed is infinitely adjustable. With the optional pressure sensor, it is possible to control the maximum pressure. VPC (variable pressure control) for optimum circulation to protect sensitive glass objects from breaking. Ultra-short heating and cooling times thanks to small volumes and a powerful heating/cooling performance. Use displacement bodies (available as an option) to reduce the bath volume by half and to increase the effect. All models come with Active Cooling Control for active control of cooling performance at maximum temperature, and automatic cooling performance adjustment for economical operation and less waste heat in the laboratory. Depending on the model, the units are equipped with carrying grips or castors. Drain tap at the front for easy emptying of the bath fluid. The top cover is heated to prevent formation of ice.
Benefits:
- CC pilot with plug & play technology
- Splash-proof displays and function keys
- Large graphic color TFT display, resolution 0.1°C
- RS232 interface and connection for optional ComG@te to Namur
- Infinitely adjustable pump speed
- Active Cooling Control
- Intelligent energy management for energy-efficient, environmentally friendly operation and less waste heat
- Connection for Pt100 external sensor
- Adjustable overtemperature protection, level protection
- Early warning system for low level
- Class 3 pursuant to DIN 12876-1
- Pump connections for external heating/cooling tasks
| Type | Temperature range °C | Bath volume l | Heater capacity kW | Pump pressure max. l/min / bar | Cooler capacity at 100/20/0/–20/–30/–40°C kW | Order No. | |
| CC-405 | –40 – 200 | 5 | 1.5 | 33 / 0.7 | 0.7/0.7/0.7/0.45/0.18/0.03 | 10 59 65041 | |
| CC-405w | –40 – 200 | 5 | 1.5 | 33 / 0.7 | 0.7/0.7/0.7/0.45/0.18/0.03 | 10 59 64053 | |
| CC-410wl | –40 – 200 | 22/8.51) | 3 | 33 / 0.7 | 0.8/0.8/0.8/0.5/0.15/0.1 | 10 59 64103 | |
| CC-415 | –40 – 200 | 5 | 1.5 | 33 / 0.7 | 0.4/1.2/1.2/1.0/0.6/0.2/0.05 | 10 59 64151 | |
| CC-415w-NR | –40 – 200 | 5 | 1.5 | 33 / 0.7 | 0.4/1.2/1.2/1.0/0.6/0.2/0.05 | 10 59 64152 | |
| CC-415wl | –40 – 200 | 5 | 1.5 | 33 / 0.7 | 0.4/1.2/1.2/1.0/0.6/0.2/0.05 | 10 59 64153 | |
| CC-505 | –50 – 200 | 5 | 1.5 | 33 / 0.7 | 0.4/1.2/1.2/1.0/0.6/–/0.15 | 10 59 65051 | |
| CC-505wl | –50 – 200 | 5 | 1.5 | 33 / 0.7 | 0.4/1.2/1.2/1.0/0.6/–/0.15 | 10 59 65053 | |
| CC-510 | –50 – 100 | 18/111) | 3 | 31 / 0.6 | 0.35/2.1/2.1/2.1/1.0/–/0.4 | 10 59 65101 | |
| CC-510w | –50 – 100 | 18/111) | 3 | 31 / 0.6 | 0.35/2.4/2.4/2.4/1.0/–/0.4 | 10 59 65103 | |
| CC-515 | –55 – 100 | 26/151) | 3 | 31 / 0.6 | 0.35/3.3/3.3/3.3/1.6/–/0.6 | 10 59 65151 | |
| CC-515w | –55 – 100 | 18/111) | 3 | 31 / 0.6 | 0.35/3.3/3.3/3.3/1.6/–/0.6 | 10 59 65152 | |
| CC-520w | –55 – 100 | 17/101) | 3 | 31 / 0.6 | 0.35/5.0/5.0/5.0/3.0/–/1.5 | 10 59 65202 | |
| CC-525w | –55 – 100 | 17/101) | 3 | 31 / 0.6 | 0.35/7.0/7.0/5.0/3.0/–/1.5 | 10 59 65252 | |
1) using displacement insert