Chemic ALS - Via S.Francesco d'Assisi, 200 - 70018 Rutigliano (BA) - Italy - tel. (+39)080.476.10.66 - fax (+39)080.476.11.26 - info@labcatalogo.it - www.labcatalogo.it
Main -> Heating units, refrigerating units -> Temperature controllers -> Circulator baths
Unistate – Dynamic Temperature Control Systems, Huber

Unistate® can deal with extremely fast temperature changes and wide temperature ranges without requiring a change of fluid. Choose between models with a cooling performance of 0.7 to 130 kW. Unistate® units allow for a scale-up from the research lab to the production unit at constantly stable process conditions.

Advantages & functions:

  • Working temperatures from -120°C to +425°C
  • Uniquely powerful thermodynamics
  • Highly accurate, intelligent temperature control
  • Maximum process stability and reproducibility
  • Ultra-short heating and cooling times
  • Powerful cooling performance from 0.7 to 130 kW
  • Wide temperature ranges without change of fluid
  • Increased thermal fluid life
  • Extra-small footprint
  • All process parameters indicated on the colored TFT display
  • Extensive warning and safety functions
Unistat cooling heating thermostats up to -40°C
TypeTemperature range
°C
Pump pressure max.
l/min / bar
Heater capacity
kW
Cooler capacity at
200/20/0/-20/-30°C
kW
Dimensions (W×H×D)
mm
Order No.
petite fleur–40 – 20033 / 0.91,50.48/0.48/0.45/0.27/0.16260 × 450 × 50410 59 61031
petite fleur w–40 – 20033 / 0.91,50.48/0.48/0.45/0.27/0.16260 × 450 × 50410 59 61032



Pump with VPC (Variable pressure control)

Unistat circulating thermostats up to -55°C
TypeTemperature range
°C
Pump pressure max.
l/min / bar
Heater capacity
kW
Cooler capacity at
200/20/0/-20/-30°C
kW
Dimensions (W×H×D)
mm
Order No.
tango nuevo–45 – 25055 / 0.91.5/3.00.7/0.7/0.7/0.7/0.4/0.06425 × 270 × 63610 59 61001
tango nuevo wl–45 – 25055 / 0.91.5/3.00.7/0.7/0.7/0.7/0.4/0.05425 × 270 × 63610 59 61002
unistat® 405–45 – 25055 / 0.91.5/3.01.0/1.0/1.0/1.0/0.6/0.15425 × 308 × 63610 59 64051
unistat® 405w–45 – 25055 / 0.91.5/3.01.3/1.3/1.3/1.3/0.7/0.15425 × 270 × 63610 59 64052
unistat® 410w–45 – 25055 / 0.91.5/3.01.7/2.5/2.5/1.5/0.8/0.2425 × 360 × 63610 59 64102
unistat® 425–40 – 250105 / 1.522.0/2.0/2.0/2.5/1.8/0.2460 × 554 × 133210 59 64251
unistat® 425w–40 – 250105 / 1.522.8/2.8/2.8/2.5/1.9/0.2460 × 554 × 133210 59 64252
unistat® 430–40 – 25090 / 1.743.5/3.5/3.5/2.5/2.2/0.3460 × 554 × 133210 59 64301
unistat® 430w–40 – 25090 / 1.743.5/3.5/3.5/2.5/2.2/0.3460 × 554 × 133210 59 64302
unistat® 510w–50 – 250105 / 1.565.3/5.3/5.3/5.3/2.8/0.9460 × 554 × 133210 59 65102



Pump with VPC (Variable pressure control)

Unistat circulating thermostats up to -85°C
TypeTemperature range
°C
Pump pressure max.
l/min / bar
Heater capacity
kW
Cooler capacity at
250/200/100/0/-20/-40/-60/-80°C
kW
Dimensions (W×H×D)
mm
Order No.
unistat® 705–75 – 25055 / 0.91.5/3.00.6/0.6/0.6/0.65/0.6/0.6/0.3/–425 × 400 × 72010 59 67051
unistat® 705w–75 – 25055 / 0.91.5/3.00.6/0.6/0.6/0.65/0.6/0.6/0.3/–425 × 400 × 72010 59 67052
unistat® 815–85 – 25040 / 0.921.3/1.3/1.3/1.5/1.5/1.4/1.2/0.2460 × 604 × 134210 59 68151
unistat® 815w–85 – 25040 / 0.921.5/1.5/1.5/1.5/1.5/1.4/1.2/0.2460 × 604 × 134210 59 68152



Pump with VPC (Variable pressure control)